TIRE CHAINS
16.9-30 | |||||
Skidder Stud Chains | |||||
Part No. | Description | Standard | Rough Cut | ||
Weight | Price | Weight | Price | ||
16930B15SCR4 | 1.5 Diamond 9/16 | - | - | 504 | $CALL |
16930B15SHR4 | 1.5 Diamond 5/8 | - | - | 607 | $CALL |
16930BSSSC(R4) | Single Diamond 9/16 | - | - | 419 | $CALL |
16930BSSH(R) | Single Diamond 5/8 | - | - | 514 | $CALL |
Skidder Ring Chains | |||||
Part No. | Description | Rings | Weight | Price | |
16930BS5RH | Ring 5 Link 5/8 | 9 | 618 | $CALL | |
16930BSMRC | Multi Ring 9/16 | 13 | 660 | $CALL | |
16930BSMRH | Multi Ring 5/8 | 12 | 701 | $CALL | |
16930BSRC | Ring 9/16 | 9 | 533 | $CALL | |
16930BSRH | Ring 5/8 | 8 | 573 | $CALL | |
18.4-26 | |||||
Skidder Stud Chains | |||||
Part No. | Description | Standard | Rough Cut | ||
Weight | Price | Weight | Price | ||
18426B15SCR4 | 1.5 Diamond 9/16 | - | - | 495 | $CALL |
18426B15SHR4 | 1.5 Diamond 5/8 | - | - | 597 | $CALL |
18426BDSC(R4) | Double Diamond 9/16 | 585 | $1175 | 569 | $CALL |
18426BDSH(R) | Double Diamond 5/8 | 748 | $1550 | 748 | $CALL |
18426BSSC(R4) | Single Diamond 9/16 | 418 | $775 | 410 | $CALL |
18426BSSH(R) | Single Diamond 5/8 | 506 | $995 | 506 | $CALL |
Skidder Ring Chains | |||||
Part No. | Description | Rings | Weight | Price | |
18426BS5RH | Ring 5 Link 5/8 | 9 | 606 | $CALL | |
18426BSMRC | Multi Ring 9/16 | 13 | 649 | $CALL | |
18426BSMRH | Multi Ring 5/8 | 12 | 695 | $CALL | |
18423BSRC | Ring 9/16 | 9 | 521 | $CALL | |
18426BSRH | Ring 5/8 | 8 | 565 | $CALL | |
18.4-34 | |||||
Skidder Stud Chains | |||||
Part No. | Description | Standard | Rough Cut | ||
Weight | Price | Weight | Price | ||
18434B15SCR4 | 1.5 Diamond 9/16 | - | - | 566 | $CALL |
18434B15SHR4 | 1.5 Diamond 5/8 | - | - | 700 | $CALL |
18434BDSC(R4) | Double Diamond 9/16 | 677 | $1325 | 659 | $CALL |
18434BDSH(R) | Double Diamond 5/8 | 861 | $1750 | 861 | $CALL |
18434BSSC(R4) | Single Diamond 9/16 | 491 | $895 | 482 | $CALL |
18434BSSX | Single Diamond 3/4 | 733 | $1250 | - | - |
18434BSSX4 | Single Diamond 3/4 4 Stud | 680 | $1195 | - | - |
Skidder Ring Chains | |||||
Part No | Description | Rings | Weight | Price | |
18434BS5RH | Ring 5 Link 5/8 | 10 | 694 | $CALL | |
18434BSMRC | Multi Ring 9/16 | 15 | 757 | $CALL | |
18434BSMRH | Multi Ring 5/8 | 13 | 782 | $CALL | |
18434BSMRX | Multi Ring 3/4 | 12 | 924 | $CALL | |
18434BSRC | Ring 9/16 | 10 | 606 | $CALL | |
18434BSRH | Ring 5/8 | 9 | 649 | $CALL | |
18434BSRX | Ring 3/4 | 8 | 751 | $CALL | |
23.1-26 | ||||||
Skidder Stud Chains | ||||||
Part No | Description | Standard | Rough Cut | |||
Weight | Price | Weight | Price | |||
23126B15SCR4 | 1.5 Diamond 9/16 | - | - | 566 | $CALL | |
23126B15SHR4 | 1.5 Diamond 5/8 | - | - | 694 | $CALL | |
23126B15SX4 | 1.5 Diamond 3/4 4 Stud | 882 | $CALL | - | - | |
23126BDSC(R4) | Double Diamond 9/16 | 680 | $CALL | 662 | $CALL | |
23126BDSH(R) | Double Diamond 5/8 | 860 | $CALL | 860 | $CALL | |
23126BDSX | Double Diamond 3/4 | 1170 | $CALL | - | - | |
23126BDSX4 | Double Diamond 3/4 4 Stud | 1065 | $CALL | - | - | |
23126BSSC(R4) | Single Diamond 9/16 | 496 | $CALL | 487 | $CALL | |
23126BSSH(R) | Single Diamond 5/8 | 595 | $CALL | 595 | $CALL | |
23126BSSX | Single Diamond 3/4 | 763 | $CALL | - | - | |
23126BSSX4 | Single Diamond 3/4 4 Stud | 710 | $CALL | - | - | |
Skidder Ring Chains | ||||||
Part No | Description | Rings | Weight | Price | ||
23126BS5RH | Ring 5 Link 5/8 | 10 | 699 | $CALL | ||
23126BSMRC | Multi Ring 9/16 | 14 | 752 | $CALL | ||
23126BSMRH | Multi Ring 5/8 | 13 | 797 | $CALL | ||
23126NSMRX | Multi Ring 3/4 | 12 | 991 | $CALL | ||
23126BSRC | Ring 9/16 | 10 | 606 | $CALL | ||
23126BSRH | Ring 5/8 | 8 | 624 | $CALL | ||
23126BSRX | Ring 3/4 | 8 | 765 | $CALL | ||
24.5-32 | |||||
Skidder Stud Chains | |||||
Part No. | Description | Standard | Rough Cut | ||
Weight | Price | Weight | Price | ||
24532B15SHR4 | 1.5 Diamond 5/8 | - | - | 797 | $CALL |
24532B15SX4 | 1.5 Diamond ¾ 4 Stud | 983 | $CALL | - | - |
24532BDSH(R) | Double Diamond 5/8 | 989 | $CALL | 989 | $CALL |
24532BDSX | Double Diamond 3/4 | 1304 | $CALL | - | - |
24532BDSX4 | Double Diamond ¾ 4 Stud | 1187 | $CALL | - | - |
24532BSSH(R) | Single Diamond 5/8 | 711 | $CALL | 711 | $CALL |
24532BSSX | Single Diamond 3/4 | 853 | $CALL | - | - |
24532BSSX4 | Single Diamond ¾ 4 Stud | 794 | $CALL | - | - |
24532BTSH(R) | Triple Diamond | 1283 | $CALL | 1283 | $CALL |
Skidder Ring Chains | |||||
Part No. | Description | Rings | Weight | Price | |
24532BS5RH | Ring 5 Link | 11 | 789 | $CALL | |
24532BSMRH | Multi Ring 5/8 | 14 | 8930 | $CALL | |
24532BSMRX | Multi Ring 3/4 | 13 | 1030 | $CALL | |
24532BSRH | Ring 5/8 | 9 | 711 | $CALL | |
23532BSRX | Ring 3/4 | 9 | 865 | $CALL | |
28L-26 | |||||
Skidder Stud Chains | |||||
Part No. | Description | Standard | Rough Cut | ||
Weight | Price | Weight | Price | ||
28L26B15SCR4 | 1.5 Diamond 9/16 | - | - | 627 | $CALL |
28L26B15SHR4 | 1.5 Diamond 5/8 | - | - | 744 | $CALL |
28L26B15SX4 | 1.5 Diamond 3/4 4 Stud | 898 | $CALL | - | - |
28L26BDSC(R4) | Double Diamond 9/16 | 743 | $CALL | 724 | $CALL |
28L26BDSH(R) | Double Diamond 5/8 | 940 | $CALL | 940 | $CALL |
28L26BDSX | Double Diamond 3/4 | 1188 | $CALL | - | - |
28L26BDSX4 | Double Diamond ¾ 4 Stud | 1083 | $CALL | - | - |
28L26BSSC(R4) | Single Diamond 9/16 | 552 | $CALL | 542 | $CALL |
28L26BSSH(R) | Single Diamond 5/8 | 661 | $CALL | 661 | $CALL |
28L26BSSX | Single Diamond 3/4 | 779 | $CALL | - | - |
28L26BSSX4 | Single Diamond ¾ 4 Stud | 727 | $CALL | - | - |
Skidder Ring Chains | |||||||||||
Part No | Description | Rings | Weight | Price | |||||||
28L26BS5RH | Ring 5 Link 5/8 | 10 | 724 | $CALL | |||||||
28L26BSMRC | Multi Ring 9/16 | 15 | 826 | $CALL | |||||||
28L26BSMRH | Multi Ring 5/8 | 13 | 841 | $CALL | |||||||
28L26BSMRX | Multi Ring 3/4 | 12 | 982 | $CALL | |||||||
28L26BSRC | Ring 9/16 | 10 | 633 | $CALL | |||||||
28L26BSRH | Ring 5/8 | 8 | 651 | $CALL | |||||||
28L26BSRX | Ring 3/4 | 8 | 799 | $CALL | |||||||
30.5L-32 | |||||
Skidder Stud Chains | |||||
Part No | Description | Standard | Rough Cut | ||
Weight | Price | Weight | Price | ||
305L32B15SHR4 | 1.5 Diamond 5/8 | - | - | 843 | $CALL |
305L32B15SX4 | 1.5 Diamond 3/4 4 Stud | 1025 | $CALL | - | - |
305L32BDSH(R) | Double Diamond 5/8 | 1031 | $CALL | 1031 | $CALL |
305L32BDSX | Double Diamond 3/4 | 1330 | $CALL | - | - |
305L32BDSX4 | Double Diamond 3/4 4 Stud | 1215 | $CALL | - | - |
305L32BSSH(R) | Single Diamond 5/8 | 729 | $CALL | 729 | $CALL |
305L32BSSX | Single Diamond 3/4 | 879 | $CALL | - | - |
305L32BSSX4 | Single Diamond 3/4 4 Stud | 821 | $CALL | - | - |
305L32BTSH(R) | Triple Diamond 5/8 | 1331 | $CALL | 1331 | $CALL |
305L32BTSX | Triple Diamond 3/4 | 1700 | $CALL | - | - |
305L32BTSX4 | Triple Diamond 3/4 4 Stud | 1570 | $CALL | - | - |
Skidder Ring Chains | |||||
Part No | Description | Rings | Weight | Price | |
305L32BS5RH | Ring 5 Link 5/8 | 12 | 841 | $CALL | |
305L32BD5RH | Double Ring 5 Link 5/8 | 12 | 1260 | $CALL | |
305L32BD5RX | Double Ring 5 Link 3/4 | 11 | 1630 | $CALL | |
305L32BSMRH | Multi Ring 5/8 | 15 | 967 | $CALL | |
305L32BSMRX | Multi Ring 3/4 | 13 | 1161 | $CALL | |
305L32BDMRH | Double Multi Ring 5/8 | 15 | 1711 | $CALL | |
305L32BDMRX | Double Multi Ring 3/4 | 13 | 1480 | $CALL | |
305L32BSRH | Ring 5/8 | 9 | 731 | $CALL | |
305L32BSRX | Ring 3/4 | 9 | 906 | $CALL | |
35.5-32 | |||||
Skidder Stud Chains | |||||
Part No | Description | Standard | Rough Cut | ||
Weight | Price | Weight | Price | ||
35532B15SHR4 | 1.5 Diamond 5/8 4 Stud | - | - | 959 | $CALL |
35532B15SX4 | 1.5 Diamond 3/4 4 Stud | 1168 | $CALL | - | - |
35532BDSH(R) | Double Diamond 5/8 | 1149 | $CALL | 1149 | $CALL |
35532BDSX | Double Diamond 3/4 | 1499 | $CALL | - | - |
35532BDSX4 | Double Diamond 3/4 4 Stud | 1372 | $CALL | - | - |
35532BSSH(R) | Single Diamond 5/8 | 827 | $CALL | 827 | $CALL |
35532BSSX | Single Diamond 3/4 | 1010 | $CALL | - | - |
35532BSSX4 | Single Diamond 3/4 4 Stud | 947 | $CALL | - | - |
35532BTSH(R) | Triple Diamond 5/8 | 1470 | $CALL | 1470 | $CALL |
35532BTSX | Triple Diamond 3/4 | 1976 | $CALL | - | - |
35532BTSX4 | Triple Diamond 3/4 4 Stud | 1783 | $CALL | - | - |
Skidder Ring Chains | |||||
Part No | Description | Rings | Weight | Price | |
35532BS5RH | Ring 5 Link 5/8 | 12 | 972 | $CALL | |
35532BD5RH | Double Ring 5 Link 5/8 | 13 | 1380 | $CALL | |
35532BD5RX | Double Ring 5 Link 3/4 | 12 | 1790 | $CALL | |
35532BSMRH | Multi Ring 5/8 | 16 | 1082 | $CALL | |
35532BSMRX | Multi Ring 3/4 | 14 | 1229 | $CALL | |
35532BDMRH | Double Multi Ring 5/8 | 15 | 1711 | $CALL | |
35532BDMRX | Double Multi Ring 3/4 | 13 | 1480 | $CALL | |
35532BSRH | Ring 5/8 | 10 | 816 | $CALL | |
35532BSRX | Ring 3/4 | 9 | 988 | $CALL | |
Forwarder Stud Chains | |||
600/50-22.5 | |||
Part No | Description | Weight | Price |
60050225BDSC | Double Diamond 9/16 | 472 | $CALL |
60050225BDSCR4 | Double Diamond 9/16 Rough Cut 4 Stud | 460 | $CALL |
600/55-26.5 | |||
60055265BDSC | Double Diamond 9/16 | 544 | $CALL |
60055265BDSCR4 | Double Diamond 9/16 Rough Cut 4 Stud | 529 | $CALL |
60055265BDSH | Double Diamond 5/8 | 709 | $CALL |
60055265BDSCR4 | Double Diamond 5/8 Rough Cut | 709 | $CALL |
600/65-34 | |||
6006534BDSC | Double Diamond 9/6 | 686 | $CALL |
6006534BDSCR4 | Double Diamond 9/16 Rough Cut 4 Stud | 668 | $CALL |
700/50-26.5 | |||
70050265BDSC | Double Diamond 9/16 | 576 | $CALL |
70050265BDSCR4 | Double Diamond 9/16 Rough Cut 4 Stud | 561 | $CALL |
70050265BDSH | Double Diamond 5/8 | 726 | $CALL |
70050265BDSHR | Double Diamond 5/8 Rough Cut | 726 | $CALL |
All Prices Subject To Change.
Call 1.888.330.SAWS (7297)